Listing provided by agent Tony Brewer at Re/Max Platinum Realty.
Assessor’s Parcel Number | 957071017 |
Days on Market | 3077 |
Last Modified | January 6th at 4:23pm |
Listing Status | Closed |
Price Per Sq. Ft. | $218.88 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1994 |
Appliances | Dishwasher |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room, Gas |
Floorspace | 1,827 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room |
Rooms | All Bedrooms Down, Main Floor Bedroom, Main Floor Master Bedroom, Master Bedroom |
Fence | Wood, Wrought Iron |
Lot Size | 7,841 sq. ft. |
Garage Spaces | 3 |
Parking | Driveway, Concrete, Garage, Direct Garage Access, RV Gated, RV Hook-Ups |
Roofing | Concrete |
View | Peek-A-Boo |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.1 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.