Listing provided by agent Brittany Morris-Scott BRE# 02055591 at Real Broker and Stephanie Haines BRE# 02173392 at Real Broker.
| Assessor’s Parcel Number | 957650007 |
| Homeowner’s Association | VALDEMOSA |
| Days on Market | 2 |
| Last Modified | November 26th at 6:08am |
| Listing Status | Active |
| Price Per Sq. Ft. | $237.03 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2006 |
| HOA Dues | $79.00 |
| Appliances | Dishwasher, Gas Oven, Microwave, Water Heater |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Fireplace | Living Room |
| Floorspace | 3,586 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Pantry |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.28 |
| Fence | Block, See Remarks |
| Lot Size | 12,197 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway |
| Patio | Deck |
| Roofing | Tile |
| View | Mountain(s), Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.1 mi. |
|
|
Public - 6-8 |
|
4.7 mi. |
|
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.