Listing provided by agent Daniel Vasquez at Platinum Real Estate.
| Assessor’s Parcel Number | 957650007 |
| Days on Market | 2365 |
| Last Modified | July 17th at 11:07am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $134.41 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2006 |
| HOA Dues | $69.00 |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 3,586 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Rooms | Kitchen, Laundry, Master Bathroom, Master Bedroom |
| Acres | 0.28 |
| Lot Size | 12,197 sq. ft. |
| Garage Spaces | 3 |
| View | Park/Greenbelt |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.1 mi. |
|
|
Public - 6-8 |
|
4.7 mi. |
|
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.