Listing provided by agent James Wagoner BRE# 02189079 at Coldwell Banker Assoc.BRks-Cl and Cristina Wagoner BRE# 02189075 at Coldwell Banker Assoc.BRks-Cl.
Assessor’s Parcel Number | 957650008 |
Homeowner’s Association | Valdemosa |
Last Modified | October 22nd at 5:06pm |
Listing Status | Active |
Price Per Sq. Ft. | $255.16 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 2006 |
HOA Dues | $79.00 |
Appliances | 6 Burner Stove, Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Microwave |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central Air, Whole House Fan |
Fireplace | Family Room, Master Bedroom, Gas, Two Way |
Floorspace | 3,586 sq. ft. |
Floor | Carpet, Laminate, Tile |
Heating | Central, Fireplace(s), Natural Gas |
Interior Features | Balcony, Built-in Features, Ceiling Fan(s), Crown Molding, High Ceilings, Pantry, Recessed Lighting |
Laundry Facilities | Gas Dryer Hookup, Individual Room, Washer Hookup |
Acres | 0.22 |
Fence | Vinyl |
Lot Dimensions | 9583 sqft |
Lot Size | 9,583 sq. ft. |
Garage Spaces | 3 |
Parking | Driveway, Concrete, Electric Vehicle Charging Station(s), Garage, Garage - Two Door, Tandem Garage |
Patio | Concrete |
Pool Features | Private, Fenced, Filtered, Gunite, In Ground, Salt Water, Waterfall |
Roofing | Tile |
View | Hills, Mountain(s), Trees/Woods, Valley |
School District | Temecula Unified |
Elementary School | Nicolas Valley |
High School | Chaparral |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.1 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.