Listing provided by agent Alex Parker BRE# 01928217 at Re/Max Real Pros and Katherine Villalobos-Parker BRE# 02045334 at Re/Max Real Pros.
Assessor’s Parcel Number | 957651005 |
Homeowner’s Association | Valdemosa |
Days on Market | 2060 |
Last Modified | February 14th at 12:29pm |
Listing Status | Closed |
Price Per Sq. Ft. | $190.53 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Electricity Available, Phone Available, Sewer Available, Water Available |
Water Source | Public |
Year Built | 2006 |
HOA Dues | $79.00 |
Appliances | Convection Oven, Dishwasher, Disposal, Gas Range, Microwave, Range Hood, Water Line to Refrigerator, Water Softener |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Floorspace | 2,492 sq. ft. |
Floor | Stone |
Heating | Central |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting |
Laundry Facilities | Gas Dryer Hookup, Individual Room, Washer Hookup |
Rooms | All Bedrooms Down, Bonus Room, Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Office, Separate Family Room, Walk-In Closet |
Acres | 0.22 |
Fence | Wood |
Lot Size | 9,583 sq. ft. |
Garage Spaces | 2 |
Parking | Direct Garage Access, Driveway, Concrete, Garage, Garage Faces Front, Garage - Single Door |
Patio | Patio |
Roofing | Tile |
School District | Temecula Unified |
Elementary School | Nicolas Valley |
Junior High School | James Day |
High School | Chaparral |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.1 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.