Listing provided by agent Renaldo Wilson BRE# 02096459 at Lpt Realty, Inc and Connor Lavender BRE# 02147031 at Lpt Realty, Inc.
| Assessor’s Parcel Number | 957651020 |
| Homeowner’s Association | Valdemosa |
| Days on Market | 258 |
| Last Modified | July 29th at 6:47am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $253.64 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $79.00 |
| Appliances | Built-In Range |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,229 sq. ft. |
| Floor | Wood |
| Heating | Central |
| Laundry Facilities | Gas Dryer Hookup |
| Acres | 0.21 |
| Lot Size | 9,148 sq. ft. |
| Garage Spaces | 3 |
| Parking | Boat, Paved |
| School District | Temecula Unified |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.1 mi. |
|
|
Public - 6-8 |
|
4.7 mi. |
|
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.