Listed By Tyson Robinson (DRE# 01701231) at Trillion Real Estate and Gavin Miller (DRE# 02158203) at Trillion Real Estate (951-970-5740).
| Assessor’s Parcel Number | 957651026 |
| Homeowner’s Association | Valdemosa |
| Last Modified | November 4th at 8:37am |
| Listing Status | Active |
| Price Per Sq. Ft. | $239.70 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Sewer Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $79.00 |
| Appliances | Gas Cooktop, Disposal, Microwave, Built-In Range, Gas Water Heater, Range Hood, Electric Oven, Dishwasher |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Gas, Living Room |
| Floorspace | 3,229 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Central |
| Interior Features | Crown Molding, Built-in Features, High Ceilings, Ceiling Fan(s), Pantry, Open Floorplan, Granite Counters |
| Laundry Facilities | Inside, Individual Room |
| Acres | 0.19 |
| Fence | Wood, Average Condition |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Driveway |
| Patio | Covered, Front Porch, Concrete, Patio, Rear Porch |
| Roofing | Concrete, Tile |
| View | Mountain(s), Neighborhood, Hills |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.1 mi. |
|
|
Public - 6-8 |
|
4.7 mi. |
|
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.