Listing provided by agent Mitchell Jones BRE# 01949915 at Coldwell Banker Res-Vail Ranch and Kathy Koslan BRE# 01884405 at Coldwell Banker Res-Vail Ranch.
| Assessor’s Parcel Number | 957650002 |
| Homeowner’s Association | Valdemosa |
| Days on Market | 1981 |
| Last Modified | July 25th at 8:18am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $200.24 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2006 |
| HOA Dues | $79.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,492 sq. ft. |
| Heating | Central |
| Interior Features | Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage - Two Door |
| Patio | Covered |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.1 mi. |
|
|
Public - 6-8 |
|
4.7 mi. |
|
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.