Listing provided by agent Scott Sinnett at Allison James Estates & Homes.
Assessor’s Parcel Number | 957651027 |
Days on Market | 3266 |
Last Modified | June 23rd at 5:18am |
Listing Status | Closed |
Price Per Sq. Ft. | $154.54 |
Property Type | Single Family Residence |
Utilities | Sewer Connected |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $69.00 |
Appliances | 6 Burner Stove, Double Oven, Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Gas Oven, Microwave |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 3,229 sq. ft. |
Heating | Central |
Interior Features | Pantry, Recessed Lighting |
Rooms | Master Bedroom |
Lot Size | 8,712 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access, Garage |
Roofing | Spanish Tile |
View | City Lights, Mountain(s), Panoramic |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.1 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.