Listing provided by agent Julia Morelli BRE# 01791011 at Big Block Realty, Inc.
Assessor’s Parcel Number | 957651010 |
Homeowner’s Association | Valdemosa |
Days on Market | 687 |
Last Modified | November 16th at 12:34pm |
Listing Status | Closed |
Price Per Sq. Ft. | $280.50 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2006 |
HOA Dues | $79.00 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Floorspace | 2,492 sq. ft. |
Heating | Forced Air |
Laundry Facilities | Individual Room, Inside |
Acres | 0.22 |
Lot Size | 9,583 sq. ft. |
Garage Spaces | 2 |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.1 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.