Assessor’s Parcel Number | 957651022 |
Days on Market | 6 |
Last Modified | August 18th at 8:34am |
Listing Status | Closed |
Price Per Sq. Ft. | $155.88 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2006 |
HOA Dues | $69.00 |
Appliances | Water Heater Unit |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | High Efficiency |
Fireplace | Gas |
Floorspace | 3,586 sq. ft. |
Floor | Tile |
Heating | High Efficiency |
Interior Features | Two Story Ceilings |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.22 |
Lot Size | 9,583 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Patio Open |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.1 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Mac Makowski at Big Block Realty.