Listing provided by agent Mitchell Jones BRE# 01949915 at Coldwell Banker Realty and Racheal Allen BRE# 02099841 at Coldwell Banker Realty.
| Assessor’s Parcel Number | 957661007 |
| Homeowner’s Association | Valdemosa |
| Days on Market | 1599 |
| Last Modified | June 17th at 10:53am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $191.70 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $79.00 |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,229 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, Fireplace(s) |
| Interior Features | Open Floorplan, Pantry |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.17 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Roofing | Tile |
| View | Peek-A-Boo |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.1 mi. |
|
|
Public - 6-8 |
|
4.7 mi. |
|
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.