Listing provided by agent Amy Wilson BRE# 01911780 at Redfin Corporation.
Assessor’s Parcel Number | 957660008 |
Homeowner’s Association | Valdemosa |
Days on Market | 11 |
Last Modified | November 19th at 3:38pm |
Listing Status | Active |
Price Per Sq. Ft. | $247.45 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $69.00 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 3,229 sq. ft. |
Heating | Central |
Laundry Facilities | Inside |
Acres | 0.21 |
Lot Size | 9,148 sq. ft. |
Garage Spaces | 2 |
View | Neighborhood |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.1 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.