Assessor’s Parcel Number | 957651028 |
Days on Market | 70 |
Last Modified | May 12th at 1:26pm |
Listing Status | Closed |
Price Per Sq. Ft. | $161.01 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $79.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Dual |
Fireplace | Gas |
Floorspace | 3,229 sq. ft. |
Floor | Tile |
Heating | Fireplace |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.19 |
Fence | Wood |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 3.00 |
Parking | Driveway - Concrete, Garage - Two Door, Tandem Garage |
Patio | Porch - Front |
Roofing | Tile |
View | Hills |
Junior High School | JAMDAY |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.1 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kristian Ticas at Exp Realty Of California, Inc..